Index of /JCR/lang/joao_claudio/3PAKSTA5
Name Last modified Size Description
Parent Directory -
3PA16813.htm 2026-10-25 16:01 21K
3PAKSTA5SituaPb2010_..> 2026-10-25 16:01 903K
3PAKSTA5SituaPb2013_..> 2026-10-25 16:01 199K
3PAKSTA5SituaPb2013_..> 2026-10-25 16:01 680K
ADEQUATION_L3.pdf 2026-10-25 16:01 96K
3PAKSTA5SituaPb2015_..> 2026-10-25 16:01 613K
CC1AB_16_11_2004corr..> 2026-10-25 16:01 106K
CC2AB_11_01_2005corr..> 2026-10-25 16:01 84K
CT_16_01_2007.pdf 2026-10-25 16:01 491K
DossierStat_L3.pdf 2026-10-25 16:01 11K
enqueteparquestionna..> 2026-10-25 16:01 257K
bilan2007a.pdf 2026-10-25 16:01 3.6M
Eval3PAKSTA5janv2011..> 2026-10-25 16:01 405K
Eval3PAKSTA5dec2009c..> 2026-10-25 16:01 1.0M
L3SitPb2011_2012.pdf 2026-10-25 16:01 200K
L3SitPb1_2006.pdf 2026-10-25 16:01 553K
L3SitPb2_2006.pdf 2026-10-25 16:01 409K
L3SitPb3_2006.pdf 2026-10-25 16:01 718K
L3SitPb4_2008cor.pdf 2026-10-25 16:01 77K
L3SitPb4_2008.pdf 2026-10-25 16:01 401K
Lexique06_10_15Ls.pdf 2026-10-25 16:01 172K
L3SitPb5_2009.pdf 2026-10-25 16:01 408K
Lexique19_09_13Ls.pdf 2026-10-25 16:01 171K
Plan3PAKC025_2013_20..> 2026-10-25 16:01 94K
Plan3PAKC025_2014_20..> 2026-10-25 16:01 95K
METQUANT2000_S.pdf 2026-10-25 16:01 1.1M
PLAN3PAKSTA5jeudi.pdf 2026-10-25 16:01 392K
PLAN3PAKSTA5mercredi..> 2026-10-25 16:01 365K
QuestionnaireJCR2013..> 2026-10-25 16:01 55K
RESSOURCES_1.htm 2026-10-25 16:01 4.2K
Session1_3PAKC025_20..> 2026-10-25 16:01 431K
quest2008_2009.pdf 2026-10-25 16:01 1.3M
Session1_4PAKC011_12..> 2026-10-25 16:01 219K
StatLicence2008_2009..> 2026-10-25 16:01 151K
StatLicence2008_2009..> 2026-10-25 16:01 260K
TablesL2_03_04.pdf 2026-10-25 16:01 439K
TestAdequation2.pdf 2026-10-25 16:01 298K
TestIndepHomog2.pdf 2026-10-25 16:01 327K
EXCEL/ 2026-10-25 16:05 -